Log in to view the full page.
# | 2017 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | AKT II AKT | 14 | 8 | 3 | 3 | 41 | 16 | 25 | 27 |
3 | UKActive UKA | 14 | 9 | 0 | 5 | 45 | 34 | 11 | 27 |
4 | Columbo FC COL | 14 | 8 | 1 | 5 | 33 | 37 | -4 | 25 |
5 | Mouchel MOU | 14 | 6 | 2 | 6 | 38 | 23 | 15 | 20 |
6 | AFC CBI AFC | 14 | 4 | 3 | 7 | 25 | 44 | -19 | 15 |
7 | Janus Henderson Investors JAN | 14 | 3 | 1 | 10 | 23 | 40 | -17 | 10 |
8 | Travelex TRA | 14 | 3 | 0 | 11 | 19 | 50 | -31 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.