Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2013/14 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ainslie Wood FC AIN | 20 | 17 | 2 | 1 | 75 | 13 | 62 | 53 |
2 | North Manor FC NOR | 20 | 13 | 2 | 5 | 55 | 30 | 25 | 41 |
3 | Zoo FC ZOO | 20 | 12 | 2 | 6 | 53 | 31 | 22 | 38 |
4 | Cricklewood United FC CRI | 20 | 10 | 4 | 6 | 52 | 31 | 21 | 34 |
5 | AFC Total AFC | 20 | 10 | 3 | 7 | 63 | 49 | 14 | 33 |
6 | Grantchester Road GRA | 20 | 9 | 2 | 9 | 44 | 47 | -3 | 29 |
7 | Dynamo Kebab FC DYN | 20 | 8 | 2 | 10 | 50 | 39 | 11 | 26 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.