Log in to view the full page.
# | 2009 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Renaissance REN | 14 | 9 | 2 | 3 | 31 | 11 | 20 | 29 |
2 | As Tronzy AST | 14 | 8 | 3 | 3 | 27 | 14 | 13 | 27 |
3 | Glancing Whiffers GLA | 14 | 8 | 2 | 4 | 27 | 14 | 13 | 26 |
4 | Angies Celtic ANG | 14 | 4 | 6 | 4 | 17 | 19 | -2 | 18 |
5 | Borussia Vets BOR | 14 | 5 | 3 | 6 | 20 | 24 | -4 | 18 |
6 | La Broca Juniors LAB | 14 | 5 | 2 | 7 | 20 | 28 | -8 | 17 |
7 | West 9 Superhoops WES | 14 | 4 | 4 | 6 | 28 | 32 | -4 | 16 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.