Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2009/10 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | East Acton Rangers EAS | 14 | 10 | 0 | 4 | 76 | 34 | 42 | 30 |
3 | West Side Connection WES | 14 | 9 | 1 | 4 | 46 | 27 | 19 | 28 |
4 | Albion Wanderers ALB | 14 | 8 | 1 | 5 | 42 | 31 | 11 | 25 |
5 | Multiple Scorgasms FC MUL | 14 | 8 | 0 | 6 | 47 | 27 | 20 | 24 |
6 | Big Engines BIG | 14 | 4 | 3 | 7 | 31 | 43 | -12 | 15 |
7 | AOL Wanderers AOL | 14 | 2 | 1 | 11 | 18 | 71 | -53 | 7 |
8 | Colin Wood Magpies COL | 14 | 1 | 1 | 12 | 15 | 55 | -40 | 4 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.