Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2015 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rovers FC QPR | 15 | 14 | 1 | 0 | 58 | 19 | 39 | 43 |
2 | God Squad GOD | 15 | 8 | 5 | 2 | 37 | 24 | 13 | 29 |
3 | Thunder Awesome Lads THU | 15 | 7 | 2 | 6 | 41 | 36 | 5 | 23 |
4 | Real Kilburn REA | 15 | 3 | 4 | 8 | 38 | 55 | -17 | 13 |
5 | Baker Boyz BAK | 15 | 4 | 0 | 11 | 29 | 39 | -10 | 12 |
6 | AFC Farcelona AFC | 15 | 2 | 2 | 11 | 30 | 60 | -30 | 8 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.