Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2007 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Betfair BET | 14 | 8 | 3 | 3 | 15 | 10 | 5 | 27 |
3 | Dynamo Kebab FC DYN | 14 | 8 | 2 | 4 | 21 | 5 | 16 | 26 |
4 | Telegraph Media Group TMG | 14 | 7 | 2 | 5 | 28 | 8 | 20 | 23 |
5 | 7 Jacks 7JA | 14 | 5 | 3 | 6 | 11 | 21 | -10 | 18 |
6 | BCL BCL | 14 | 3 | 1 | 10 | 7 | 27 | -20 | 10 |
7 | CBS Outdoor CBS | 14 | 3 | 1 | 10 | 9 | 31 | -22 | 10 |
8 | Real Athletico REA | 14 | 1 | 6 | 7 | 8 | 20 | -12 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.