Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011/12 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | BT FC BTFC | 18 | 9 | 1 | 8 | 41 | 41 | 0 | 28 |
5 | MEA FC MEA | 18 | 8 | 2 | 8 | 36 | 48 | -12 | 26 |
6 | Priory Park Rangers PRI | 18 | 7 | 3 | 8 | 50 | 46 | 4 | 24 |
7 | The Star of Bethnal Green SBG | 18 | 6 | 2 | 10 | 36 | 46 | -10 | 20 |
8 | Wogm FC WOG | 18 | 5 | 3 | 10 | 33 | 30 | 3 | 18 |
9 | Birkbeck College BIR | 18 | 5 | 2 | 11 | 23 | 25 | -2 | 17 |
10 | Dynamo Santos FC DYN | 18 | 2 | 4 | 12 | 31 | 63 | -32 | 10 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.