Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Wogm FC WOG | 22 | 17 | 2 | 3 | 79 | 37 | 42 | 53 |
3 | FC Clapham FCC | 22 | 15 | 0 | 7 | 72 | 48 | 24 | 45 |
4 | AC Matalan ACM | 22 | 12 | 1 | 9 | 57 | 47 | 10 | 37 |
5 | London Santos LON | 22 | 11 | 3 | 8 | 56 | 43 | 13 | 36 |
6 | BPP FC II BPP | 22 | 10 | 1 | 11 | 32 | 57 | -25 | 31 |
7 | One United FC ONE | 22 | 9 | 0 | 13 | 39 | 27 | 12 | 27 |
8 | Fanatics FC FAN | 22 | 8 | 0 | 14 | 32 | 49 | -17 | 24 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.