Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Butchers FC BUT | 24 | 16 | 4 | 4 | 69 | 36 | 33 | 52 |
2 | Tuan Gemuk Athletic TUA | 24 | 14 | 2 | 8 | 71 | 49 | 22 | 44 |
3 | Dynamo Gobbler DYN | 24 | 12 | 7 | 5 | 61 | 39 | 22 | 43 |
4 | Red Star Academicals RED | 24 | 11 | 7 | 6 | 55 | 54 | 1 | 40 |
5 | Battersea 5ths BAT | 24 | 10 | 7 | 7 | 79 | 54 | 25 | 37 |
6 | AC Battersea ACB | 24 | 11 | 4 | 9 | 58 | 52 | 6 | 37 |
7 | CC Academy CCA | 24 | 9 | 5 | 10 | 46 | 48 | -2 | 32 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.