Log in to view the full page.
# | 2016 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Zoo FC ZOO | 14 | 8 | 2 | 4 | 44 | 23 | 21 | 26 |
3 | St Christophers STC | 14 | 7 | 3 | 4 | 35 | 23 | 12 | 24 |
4 | Bunters Boys BUN | 14 | 7 | 3 | 4 | 22 | 12 | 10 | 24 |
5 | GP Bullhound GPB | 14 | 5 | 2 | 7 | 23 | 23 | 0 | 17 |
6 | Critegoal CRI | 14 | 3 | 2 | 9 | 14 | 24 | -10 | 11 |
7 | Chalk Scratchings FC CHA | 14 | 3 | 2 | 9 | 11 | 37 | -26 | 11 |
8 | Torri FC TOR | 14 | 2 | 0 | 12 | 16 | 72 | -56 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.