Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2007 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Scorpions SCO | 14 | 11 | 0 | 3 | 42 | 16 | 26 | 33 |
3 | GFI Group GFI | 14 | 9 | 1 | 4 | 32 | 19 | 13 | 28 |
4 | United FC UNI | 14 | 8 | 1 | 5 | 19 | 14 | 5 | 25 |
5 | Club SDG CLU | 14 | 7 | 1 | 6 | 26 | 20 | 6 | 22 |
6 | Computacenter COM | 14 | 6 | 0 | 8 | 8 | 41 | -33 | 18 |
7 | LBI FC LBI | 14 | 2 | 0 | 12 | 7 | 33 | -26 | 6 |
8 | MIS Brokers MIS | 14 | 0 | 0 | 14 | 3 | 23 | -20 | 0 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.