Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011/12 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Steamrock STE | 24 | 10 | 2 | 12 | 50 | 34 | 16 | 32 |
8 | Colo Juniors FC CJFC | 24 | 9 | 3 | 12 | 60 | 61 | -1 | 30 |
9 | Battersea Alexandra FC BAFC | 24 | 8 | 6 | 10 | 35 | 41 | -6 | 30 |
10 | Mind Body United MIN | 24 | 8 | 3 | 13 | 58 | 68 | -10 | 27 |
11 | A-Wave-O AWA | 24 | 7 | 5 | 12 | 49 | 52 | -3 | 26 |
12 | North London FC NOR | 24 | 8 | 2 | 14 | 52 | 74 | -22 | 26 |
13 | Corinium Gate COR | 24 | 0 | 1 | 23 | 23 | 134 | -111 | 1 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.