Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2017 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Windfarmers WIN | 14 | 10 | 2 | 2 | 41 | 9 | 32 | 32 |
3 | Dynamo Kebab FC DYN | 14 | 9 | 2 | 3 | 30 | 14 | 16 | 29 |
4 | London Galaxy GAL | 14 | 8 | 0 | 6 | 35 | 28 | 7 | 24 |
5 | Leadbetter LEA | 14 | 6 | 1 | 7 | 22 | 30 | -8 | 19 |
6 | Dirty Sanchez DIR | 14 | 5 | 2 | 7 | 18 | 27 | -9 | 17 |
7 | Tony Adams FC TON | 14 | 2 | 0 | 12 | 10 | 35 | -25 | 6 |
8 | Videology Vipers VID | 14 | 0 | 0 | 14 | 5 | 57 | -52 | 0 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.