Log in to view the full page.
# | 2022/23 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | FC BSTL BSTL | 24 | 14 | 2 | 8 | 86 | 59 | 27 | 44 |
3 | London Town FC LTFC | 24 | 13 | 1 | 10 | 76 | 82 | -6 | 40 |
4 | KF Malesia KFM | 24 | 12 | 2 | 10 | 97 | 84 | 13 | 38 |
5 | Maida Vale Meercats MVM | 24 | 11 | 2 | 11 | 49 | 51 | -2 | 35 |
6 | Egypt FC EFC | 24 | 10 | 3 | 11 | 61 | 54 | 7 | 33 |
7 | London Strokers FC LSFC | 24 | 9 | 1 | 14 | 70 | 70 | 0 | 28 |
8 | BRcelona BRC | 24 | 9 | 1 | 14 | 47 | 86 | -39 | 28 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.