Log in to view the full page.
# | 2004/05 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | London FC LFC | 20 | 13 | 2 | 5 | 64 | 32 | 32 | 41 |
3 | Abbey ABB | 20 | 11 | 3 | 6 | 47 | 26 | 21 | 36 |
4 | Warner Bros. WAR | 20 | 11 | 2 | 7 | 61 | 43 | 18 | 35 |
5 | Warrington WAR | 20 | 10 | 4 | 6 | 40 | 28 | 12 | 34 |
6 | Equifax EQU | 20 | 7 | 5 | 8 | 44 | 54 | -10 | 26 |
7 | CBS Outdoor CBS | 20 | 8 | 1 | 11 | 38 | 57 | -19 | 25 |
8 | Athletico Chips ATH | 20 | 6 | 5 | 9 | 44 | 44 | 0 | 23 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.