Log in to view the full page.
# | 2002/03 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Invisible INV | 20 | 13 | 4 | 3 | 55 | 32 | 23 | 43 |
3 | Warrington WAR | 20 | 13 | 3 | 4 | 64 | 27 | 37 | 42 |
4 | Marks & Spencer MAR | 20 | 12 | 5 | 3 | 79 | 33 | 46 | 41 |
5 | Abbey ABB | 20 | 10 | 6 | 4 | 43 | 28 | 15 | 36 |
6 | Fallon FAL | 20 | 7 | 3 | 10 | 38 | 48 | -10 | 24 |
7 | British Telecom BRI | 20 | 5 | 7 | 8 | 39 | 53 | -14 | 22 |
8 | Hudson HUD | 20 | 5 | 2 | 13 | 39 | 47 | -8 | 17 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.