Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2023/24 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tzatziki Turbo TZA | 24 | 17 | 2 | 5 | 81 | 43 | 38 | 53 |
2 | Los Pollos Harmanos LPH | 24 | 16 | 4 | 4 | 84 | 42 | 42 | 52 |
3 | Westbourne United FC WUFC | 24 | 14 | 2 | 8 | 93 | 68 | 25 | 44 |
4 | FC Kolos FCK | 24 | 12 | 0 | 12 | 90 | 69 | 21 | 36 |
5 | Focus Football FOC | 24 | 9 | 6 | 9 | 72 | 75 | -3 | 33 |
6 | Harben FC HAR | 24 | 9 | 4 | 11 | 64 | 61 | 3 | 31 |
7 | Lolailos FC LFC | 24 | 8 | 4 | 12 | 55 | 72 | -17 | 28 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.