Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2012 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Leavemyarcelona FCL | 14 | 9 | 3 | 2 | 46 | 18 | 28 | 30 |
2 | BCC FC BCC | 14 | 9 | 3 | 2 | 29 | 15 | 14 | 30 |
3 | FC AKABUSI FCA | 14 | 9 | 2 | 3 | 38 | 23 | 15 | 29 |
4 | FC Lokomotiv Essence FCL | 14 | 7 | 1 | 6 | 29 | 22 | 7 | 22 |
5 | Spike Lees SPI | 14 | 7 | 1 | 6 | 29 | 27 | 2 | 22 |
6 | Tech Target TEC | 14 | 5 | 1 | 8 | 32 | 32 | 0 | 16 |
7 | El Conio de la Bernarda ELC | 14 | 3 | 1 | 10 | 22 | 30 | -8 | 10 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.