Log in to view the full page.
# | 2014/15 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Artis Internationals ART | 22 | 9 | 5 | 8 | 50 | 52 | -2 | 32 |
7 | London Fields FC LON | 22 | 8 | 3 | 11 | 34 | 46 | -12 | 27 |
8 | South London Saints SOU | 22 | 7 | 5 | 10 | 49 | 34 | 15 | 26 |
9 | SP United SPU | 22 | 6 | 3 | 13 | 36 | 49 | -13 | 21 |
10 | Rebellion FC REB | 22 | 5 | 5 | 12 | 44 | 65 | -21 | 20 |
11 | Fish Island FC FIS | 22 | 5 | 4 | 13 | 27 | 70 | -43 | 19 |
12 | Battersea 5ths BAT | 22 | 0 | 1 | 21 | 28 | 126 | -98 | 1 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.