Log in to view the full page.
# | 2010 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | EAW FC EAW | 14 | 10 | 2 | 2 | 93 | 29 | 64 | 32 |
3 | Mitre House Hotel MIT | 14 | 8 | 2 | 4 | 80 | 38 | 42 | 26 |
4 | Big Engines BIG | 14 | 7 | 2 | 5 | 44 | 46 | -2 | 23 |
5 | Multiple Scorgasms FC MUL | 14 | 6 | 1 | 7 | 54 | 39 | 15 | 19 |
6 | West Side Connection WES | 14 | 6 | 0 | 8 | 32 | 57 | -25 | 18 |
7 | Fred West Ham FRE | 14 | 2 | 1 | 11 | 16 | 60 | -44 | 7 |
8 | Cravenfield Bridge CRA | 14 | 2 | 0 | 12 | 14 | 109 | -95 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.