Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kebab FC DYN | 12 | 7 | 4 | 1 | 11 | 3 | 8 | 25 |
2 | Borussia Vets BOR | 12 | 7 | 1 | 4 | 8 | 7 | 1 | 22 |
3 | Total Football FC TOT | 12 | 5 | 2 | 5 | 8 | 7 | 1 | 17 |
4 | Ronin Capital FC RON | 12 | 4 | 3 | 5 | 9 | 13 | -4 | 15 |
5 | Rosie McCanns FC ROS | 12 | 3 | 5 | 4 | 8 | 8 | 0 | 14 |
6 | Friars Athletic FRI | 12 | 3 | 2 | 7 | 10 | 11 | -1 | 11 |
7 | Bish Bash Bosh BIS | 12 | 2 | 5 | 5 | 5 | 10 | -5 | 11 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.