Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KGB LFC KGB | 16 | 14 | 1 | 1 | 71 | 28 | 43 | 43 |
2 | Lesters FC LES | 16 | 10 | 0 | 6 | 45 | 53 | -8 | 30 |
3 | West Eagles WES | 16 | 6 | 0 | 10 | 14 | 49 | -35 | 18 |
4 | FTFC FTF | 16 | 5 | 1 | 10 | 26 | 25 | 1 | 16 |
5 | Fitzdares FIT | 16 | 3 | 2 | 11 | 30 | 31 | -1 | 11 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.