Log in to view the full page.
# | 2009 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Sportfreunde United SPO | 14 | 8 | 1 | 5 | 31 | 20 | 11 | 25 |
3 | FC Dave FCD | 14 | 7 | 4 | 3 | 19 | 23 | -4 | 25 |
4 | Real Athletico REA | 14 | 6 | 3 | 5 | 26 | 22 | 4 | 21 |
5 | Shaktar Senseless FC SHA | 14 | 6 | 3 | 5 | 19 | 25 | -6 | 21 |
6 | Goalfellas GOA | 14 | 4 | 4 | 6 | 17 | 27 | -10 | 16 |
7 | FTI Allstars FTI | 14 | 1 | 3 | 10 | 8 | 20 | -12 | 6 |
8 | Strutts United STR | 14 | 1 | 2 | 11 | 5 | 22 | -17 | 5 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.