Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011/12 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | London FC LFC | 14 | 10 | 0 | 4 | 54 | 22 | 32 | 30 |
3 | Knights Group KNI | 14 | 8 | 3 | 3 | 48 | 34 | 14 | 27 |
4 | The London Cosmos THE | 14 | 8 | 2 | 4 | 32 | 16 | 16 | 26 |
5 | Visa VISA | 14 | 5 | 2 | 7 | 33 | 44 | -11 | 17 |
6 | Headstone Manor FC HEA | 14 | 5 | 1 | 8 | 27 | 35 | -8 | 16 |
7 | Betclic FC BET | 14 | 3 | 2 | 9 | 19 | 29 | -10 | 11 |
8 | Gladstone Park Rangers GLA | 14 | 1 | 0 | 13 | 12 | 70 | -58 | 3 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.