Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Old Blues FC OLD | 14 | 8 | 2 | 4 | 23 | 10 | 13 | 26 |
3 | Borussia Vets BOR | 14 | 8 | 0 | 6 | 17 | 13 | 4 | 24 |
4 | Indies FC IND | 14 | 7 | 1 | 6 | 21 | 18 | 3 | 22 |
5 | BNP Paribas BNP | 14 | 7 | 0 | 7 | 22 | 20 | 2 | 21 |
6 | DK Delta1 DKD | 14 | 5 | 0 | 9 | 19 | 22 | -3 | 15 |
7 | Lynchburg United LYN | 14 | 3 | 3 | 8 | 7 | 21 | -14 | 12 |
8 | Integral Milan INT | 14 | 2 | 2 | 10 | 6 | 34 | -28 | 8 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.