Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2008 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kebab FC DYN | 14 | 12 | 1 | 1 | 36 | 9 | 27 | 37 |
2 | Athletico BPP ATH | 14 | 7 | 4 | 3 | 30 | 21 | 9 | 25 |
3 | Bish Bash Bosh BIS | 14 | 7 | 3 | 4 | 33 | 21 | 12 | 24 |
4 | Inter Me Nan INT | 14 | 6 | 2 | 6 | 22 | 26 | -4 | 20 |
5 | Left Legs LEF | 14 | 5 | 3 | 6 | 21 | 27 | -6 | 18 |
6 | Visa Europe VIS | 14 | 4 | 3 | 7 | 11 | 15 | -4 | 15 |
7 | Athletico Polaris World ATH | 14 | 3 | 2 | 9 | 18 | 31 | -13 | 11 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.