Log in to view the full page.
# | 2008 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | AC Harris ACH | 14 | 9 | 0 | 5 | 16 | 13 | 3 | 27 |
3 | ECH United ECH | 14 | 8 | 2 | 4 | 23 | 19 | 4 | 26 |
4 | Benoy Ltd BEN | 14 | 5 | 3 | 6 | 18 | 25 | -7 | 18 |
5 | Outside Line OUT | 14 | 5 | 2 | 7 | 19 | 30 | -11 | 17 |
6 | Intergalactic INT | 14 | 4 | 3 | 7 | 15 | 27 | -12 | 15 |
7 | AdsDotCom ADS | 14 | 4 | 2 | 8 | 16 | 18 | -2 | 14 |
8 | Holloway Road FC HOL | 14 | 4 | 1 | 9 | 18 | 23 | -5 | 13 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.