Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCL FC KCL | 14 | 12 | 0 | 2 | 47 | 19 | 28 | 36 |
2 | Goldfork Toads GOL | 14 | 7 | 4 | 3 | 34 | 23 | 11 | 25 |
3 | ATGP ATG | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 |
4 | Flygerian Squad FLY | 14 | 7 | 1 | 6 | 24 | 28 | -4 | 22 |
5 | Connolly CON | 14 | 6 | 1 | 7 | 25 | 28 | -3 | 19 |
6 | Love Scoring LOV | 14 | 4 | 3 | 7 | 24 | 27 | -3 | 15 |
7 | Sparta London SPA | 14 | 3 | 4 | 7 | 21 | 34 | -13 | 13 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.