Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2020/21 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kensal Town FC KEN | 18 | 16 | 1 | 1 | 83 | 18 | 65 | 49 |
2 | AoA United AOA | 18 | 14 | 2 | 2 | 49 | 22 | 27 | 44 |
3 | Zoo FC ZOO | 18 | 10 | 3 | 5 | 55 | 30 | 25 | 33 |
4 | West Country Wanderers WCW | 18 | 9 | 1 | 8 | 32 | 29 | 3 | 28 |
5 | Wembley Rangers WEM | 18 | 8 | 2 | 8 | 52 | 59 | -7 | 26 |
6 | Latin Elite FC LEFC | 18 | 7 | 4 | 7 | 34 | 43 | -9 | 25 |
7 | AC Battersea ACB | 18 | 6 | 3 | 9 | 32 | 51 | -19 | 21 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.