Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2008/09 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TFC TFC | 20 | 16 | 2 | 2 | 68 | 30 | 38 | 50 |
2 | Driftwood Spas DRI | 20 | 14 | 3 | 3 | 61 | 29 | 32 | 45 |
3 | London Eagles FC LON | 20 | 13 | 3 | 4 | 50 | 27 | 23 | 42 |
4 | BLT BLT | 20 | 11 | 5 | 4 | 54 | 21 | 33 | 38 |
5 | Turl Street Wanderers TUR | 20 | 8 | 1 | 11 | 37 | 34 | 3 | 25 |
6 | Roehampton FC ROE | 20 | 7 | 2 | 11 | 42 | 55 | -13 | 23 |
7 | Grantchester Road GRA | 20 | 6 | 4 | 10 | 40 | 46 | -6 | 22 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.