Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014/15 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grantchester Road GRA | 10 | 7 | 2 | 1 | 37 | 11 | 26 | 23 |
2 | Heroes of Waterloo FC HOW | 10 | 5 | 3 | 2 | 32 | 25 | 7 | 18 |
3 | AC Battersea ACB | 10 | 4 | 3 | 3 | 21 | 21 | 0 | 15 |
4 | Cricklewood United FC CRI | 10 | 3 | 2 | 5 | 30 | 16 | 14 | 11 |
5 | Newstars Football Club NEW | 10 | 3 | 0 | 7 | 13 | 40 | -27 | 9 |
6 | Exiles FC EXI | 10 | 2 | 2 | 6 | 18 | 38 | -20 | 8 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.