Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2015/16 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
5 | London FC LFC | 24 | 14 | 5 | 5 | 65 | 28 | 37 | 47 |
6 | Indies FC IND | 24 | 15 | 1 | 8 | 59 | 46 | 13 | 46 |
7 | Sidders FC SID | 24 | 14 | 2 | 8 | 74 | 51 | 23 | 44 |
8 | Globe FC GLO | 24 | 9 | 4 | 11 | 48 | 58 | -10 | 31 |
9 | Nomura Dynamo NOM | 24 | 7 | 3 | 14 | 56 | 75 | -19 | 24 |
10 | Visa VISA | 24 | 7 | 2 | 15 | 50 | 68 | -18 | 23 |
11 | Gladstone Park Rangers GLA | 24 | 7 | 0 | 17 | 44 | 69 | -25 | 21 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.