Log in to view the full page.
# | 2009 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London Blue Birds LON | 14 | 11 | 0 | 3 | 63 | 44 | 19 | 33 |
2 | Remedy Boca Juniors REM | 14 | 9 | 2 | 3 | 56 | 35 | 21 | 29 |
3 | STP FC STP | 14 | 9 | 1 | 4 | 47 | 34 | 13 | 28 |
4 | West Side Connection WES | 14 | 8 | 0 | 6 | 43 | 36 | 7 | 24 |
5 | Notorious Warblers NOT | 14 | 7 | 1 | 6 | 47 | 31 | 16 | 22 |
6 | A Team ATE | 14 | 3 | 1 | 10 | 34 | 61 | -27 | 10 |
7 | Big Engines BIG | 14 | 2 | 3 | 9 | 30 | 51 | -21 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.