Log in to view the full page.
# | 2016 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Old Old Oak OLD | 14 | 12 | 1 | 1 | 116 | 28 | 88 | 37 |
2 | FC Pumpernink FCP | 14 | 10 | 1 | 3 | 97 | 19 | 78 | 31 |
3 | KGB LFC KGB | 14 | 9 | 0 | 5 | 109 | 48 | 61 | 27 |
4 | CF White Horse CFW | 14 | 8 | 0 | 6 | 73 | 68 | 5 | 24 |
5 | Homenetmen London HOM | 14 | 5 | 0 | 9 | 50 | 100 | -50 | 15 |
6 | The Special Five THE | 14 | 4 | 0 | 10 | 31 | 77 | -46 | 12 |
7 | FC Rudiga FCR | 14 | 4 | 0 | 10 | 24 | 92 | -68 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.