Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011/12 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | QPR QPR | 14 | 9 | 2 | 3 | 47 | 18 | 29 | 29 |
2 | Paradise PAR | 14 | 8 | 4 | 2 | 39 | 18 | 21 | 28 |
3 | Tequila Party Gnomes TEQ | 14 | 8 | 4 | 2 | 31 | 13 | 18 | 28 |
4 | The Hogarth JVs THE | 14 | 7 | 3 | 4 | 30 | 29 | 1 | 24 |
5 | Racing Maylan RAC | 14 | 5 | 3 | 6 | 34 | 36 | -2 | 18 |
6 | ATGP ATG | 14 | 3 | 3 | 8 | 15 | 29 | -14 | 12 |
7 | Your Mum's Athletic YOU | 14 | 3 | 3 | 8 | 25 | 53 | -28 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.