Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011/12 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Park View FC PAR | 18 | 15 | 2 | 1 | 52 | 19 | 33 | 47 |
2 | Rogers Rovers FC ROG | 18 | 13 | 1 | 4 | 53 | 24 | 29 | 40 |
3 | Chattan FC CHA | 18 | 9 | 2 | 7 | 35 | 48 | -13 | 29 |
4 | BT FC BTFC | 18 | 9 | 1 | 8 | 41 | 41 | 0 | 28 |
5 | MEA FC MEA | 18 | 8 | 2 | 8 | 36 | 48 | -12 | 26 |
6 | Priory Park Rangers PRI | 18 | 7 | 3 | 8 | 50 | 46 | 4 | 24 |
7 | The Star of Bethnal Green SBG | 18 | 6 | 2 | 10 | 36 | 46 | -10 | 20 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.