Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Petr Cech Yourself PET | 14 | 8 | 4 | 2 | 21 | 12 | 9 | 28 |
2 | London Galaxy GAL | 14 | 8 | 2 | 4 | 20 | 11 | 9 | 26 |
3 | Regent's Team REG | 14 | 7 | 5 | 2 | 18 | 14 | 4 | 26 |
4 | Borussia Vets BOR | 14 | 6 | 2 | 6 | 17 | 15 | 2 | 20 |
5 | Ibericos IBE | 14 | 5 | 3 | 6 | 13 | 11 | 2 | 18 |
6 | Drew-S-A United DRE | 14 | 5 | 3 | 6 | 17 | 19 | -2 | 18 |
7 | FC Windmill FCW | 14 | 3 | 3 | 8 | 11 | 21 | -10 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.