Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2023/24 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swiss Cottage Tuesday SCT | 22 | 16 | 4 | 2 | 71 | 33 | 38 | 52 |
2 | Terrace United TUTD | 22 | 16 | 2 | 4 | 84 | 29 | 55 | 50 |
3 | Pleurventus PLE | 22 | 11 | 5 | 6 | 84 | 43 | 41 | 38 |
4 | ICB ICB | 22 | 10 | 5 | 7 | 59 | 46 | 13 | 35 |
5 | Clapham Southgate CSG | 22 | 10 | 5 | 7 | 58 | 51 | 7 | 35 |
6 | Sunnah FC SFC | 22 | 10 | 4 | 8 | 62 | 56 | 6 | 34 |
7 | History Old Boys FC HOB | 22 | 9 | 6 | 7 | 68 | 57 | 11 | 33 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.