Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2009 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | N1 Allstars N1A | 12 | 7 | 3 | 2 | 18 | 12 | 6 | 24 |
2 | Old Torquinians FC OLD | 12 | 7 | 1 | 4 | 22 | 10 | 12 | 22 |
3 | The Old Blue Last THE | 12 | 6 | 3 | 3 | 27 | 12 | 15 | 21 |
4 | Scorpions SCO | 12 | 6 | 2 | 4 | 20 | 8 | 12 | 20 |
5 | Club SDG CLU | 12 | 6 | 2 | 4 | 15 | 16 | -1 | 20 |
6 | Queen of the South Hackney QUE | 12 | 2 | 1 | 9 | 12 | 24 | -12 | 7 |
7 | Jackpool.com JAC | 12 | 2 | 0 | 10 | 6 | 38 | -32 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.