Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2013 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Thornhill Arms THO | 14 | 10 | 1 | 3 | 22 | 4 | 18 | 31 |
3 | Croc Pack CRO | 14 | 8 | 2 | 4 | 23 | 11 | 12 | 26 |
4 | City of God COG | 14 | 8 | 2 | 4 | 22 | 10 | 12 | 26 |
5 | Rossoneri ROS | 14 | 5 | 1 | 8 | 8 | 16 | -8 | 16 |
6 | Rigford Seahawks RIG | 14 | 4 | 2 | 8 | 5 | 18 | -13 | 14 |
7 | Regent's Park AFC REG | 14 | 2 | 2 | 10 | 6 | 32 | -26 | 8 |
8 | Putney Ferret FC PUT | 14 | 0 | 4 | 10 | 1 | 23 | -22 | 4 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.