Log in to view the full page.
# | 2013 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Mutant MUT | 14 | 9 | 2 | 3 | 36 | 15 | 21 | 29 |
3 | 3 Lions 3LI | 14 | 8 | 4 | 2 | 27 | 15 | 12 | 28 |
4 | The Hanbury THE | 14 | 5 | 6 | 3 | 22 | 10 | 12 | 21 |
5 | Warren Street Wander WAR | 14 | 5 | 4 | 5 | 13 | 16 | -3 | 19 |
6 | Los Halcones Locos LOS | 14 | 3 | 5 | 6 | 24 | 24 | 0 | 14 |
7 | Camden FC CAM | 14 | 3 | 2 | 9 | 13 | 23 | -10 | 11 |
8 | RPF Originals RPF | 14 | 0 | 2 | 12 | 6 | 60 | -54 | 2 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.