Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2008 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Club SDG CLU | 14 | 10 | 2 | 2 | 44 | 20 | 24 | 32 |
3 | Hoxton Casuals HOX | 14 | 7 | 3 | 4 | 31 | 24 | 7 | 24 |
4 | North London Dynamos NOR | 14 | 6 | 2 | 6 | 17 | 29 | -12 | 20 |
5 | Holloway FC HOL | 14 | 4 | 3 | 7 | 16 | 23 | -7 | 15 |
6 | AFC Pedalada AFC | 14 | 3 | 3 | 8 | 17 | 29 | -12 | 12 |
7 | Setanta SET | 14 | 3 | 2 | 9 | 15 | 32 | -17 | 11 |
8 | LSC LSC | 14 | 1 | 3 | 10 | 22 | 52 | -30 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.