Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014/15 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sorroco FC SOR | 24 | 21 | 1 | 2 | 101 | 29 | 72 | 64 |
2 | The London Cosmos THE | 24 | 19 | 1 | 4 | 95 | 43 | 52 | 58 |
3 | Albo Fantasy ALB | 24 | 16 | 1 | 7 | 95 | 67 | 28 | 49 |
4 | Indies FC IND | 24 | 15 | 1 | 8 | 80 | 46 | 34 | 46 |
5 | Las Nuevas Maradonas LAS | 24 | 14 | 3 | 7 | 77 | 57 | 20 | 45 |
6 | Gladstone Park Rangers GLA | 24 | 14 | 2 | 8 | 86 | 50 | 36 | 44 |
7 | London FC LFC | 24 | 12 | 1 | 11 | 90 | 76 | 14 | 37 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.