Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2009/10 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Revellers AFC | 12 | 10 | 1 | 1 | 29 | 8 | 21 | 31 |
2 | FC Core FCC | 12 | 6 | 3 | 3 | 29 | 17 | 12 | 21 |
3 | Baltic Street FC BAL | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 17 |
4 | Venturers Old Boys VEN | 12 | 5 | 2 | 5 | 13 | 22 | -9 | 17 |
5 | The Jets THE | 12 | 4 | 3 | 5 | 17 | 22 | -5 | 15 |
6 | Traf FC TRA | 12 | 4 | 2 | 6 | 17 | 16 | 1 | 14 |
7 | Spanglish Club de Futbol SPA | 12 | 1 | 1 | 10 | 10 | 32 | -22 | 4 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.