Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | East Acton Rangers EAS | 14 | 10 | 1 | 3 | 81 | 43 | 38 | 31 |
3 | Burhani FC BUR | 14 | 9 | 2 | 3 | 35 | 27 | 8 | 29 |
4 | Real Aevolve REA | 14 | 5 | 0 | 9 | 31 | 45 | -14 | 15 |
5 | Big Engines BIG | 14 | 4 | 2 | 8 | 32 | 40 | -8 | 14 |
6 | London CL LON | 14 | 4 | 2 | 8 | 27 | 35 | -8 | 14 |
7 | Warner Bros. WAR | 14 | 4 | 1 | 9 | 27 | 71 | -44 | 13 |
8 | Squirrel FC SQU | 14 | 3 | 1 | 10 | 45 | 58 | -13 | 10 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.