Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2013 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Pauls Celtic STP | 14 | 8 | 3 | 3 | 22 | 10 | 12 | 27 |
2 | Pain Tuesday PAI | 14 | 8 | 2 | 4 | 20 | 11 | 9 | 26 |
3 | Columbo FC COL | 14 | 7 | 4 | 3 | 25 | 10 | 15 | 25 |
4 | Alpha Papa ALP | 14 | 5 | 4 | 5 | 20 | 18 | 2 | 19 |
5 | Dynamo Kebab FC DYN | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 |
6 | Ladzio LAD | 14 | 4 | 4 | 6 | 12 | 18 | -6 | 16 |
7 | Lime Cross Park LIM | 14 | 4 | 2 | 8 | 11 | 29 | -18 | 14 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.