Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | East Acton Rangers EAS | 14 | 11 | 0 | 3 | 96 | 38 | 58 | 33 |
3 | Big Engines BIG | 14 | 8 | 2 | 4 | 39 | 36 | 3 | 26 |
4 | Fooseballers FC FOO | 14 | 7 | 0 | 7 | 46 | 49 | -3 | 21 |
5 | The French Team THE | 14 | 6 | 0 | 8 | 44 | 50 | -6 | 18 |
6 | Sweaty Bum Cheeks SWE | 14 | 5 | 1 | 8 | 22 | 64 | -42 | 16 |
7 | West London Wanderers WES | 14 | 1 | 4 | 9 | 28 | 78 | -50 | 7 |
8 | Burhani FC BUR | 14 | 2 | 0 | 12 | 22 | 39 | -17 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.