Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2012 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clyde FC CLY | 14 | 10 | 2 | 2 | 18 | 11 | 7 | 32 |
2 | The Boston Celtics THE | 14 | 7 | 3 | 4 | 15 | 7 | 8 | 24 |
3 | Mutant MUT | 14 | 7 | 1 | 6 | 17 | 17 | 0 | 22 |
4 | Dynamo Kebab FC DYN | 14 | 5 | 5 | 4 | 14 | 12 | 2 | 20 |
5 | Pain Tuesday PAI | 14 | 5 | 3 | 6 | 18 | 11 | 7 | 18 |
6 | Al Volo ALV | 14 | 3 | 7 | 4 | 15 | 17 | -2 | 16 |
7 | Tuan Gemuk Athletic TUA | 14 | 3 | 3 | 8 | 9 | 14 | -5 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.