Log in to view the full page.
# | 2018 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Zoo FC ZOO | 14 | 10 | 1 | 3 | 32 | 15 | 17 | 31 |
3 | Highgate FC HFC | 14 | 7 | 2 | 5 | 35 | 35 | 0 | 23 |
4 | Roops FC ROO | 14 | 6 | 2 | 6 | 28 | 25 | 3 | 20 |
5 | Athenians ATH | 14 | 6 | 1 | 7 | 21 | 36 | -15 | 19 |
6 | The Pililas THE | 14 | 4 | 3 | 7 | 21 | 27 | -6 | 15 |
7 | Trajanos TRA | 14 | 3 | 3 | 8 | 15 | 23 | -8 | 12 |
8 | London Gorillas LON | 14 | 1 | 3 | 10 | 13 | 32 | -19 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.