Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2009 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Glancing Whiffers GLA | 14 | 9 | 2 | 3 | 35 | 22 | 13 | 29 |
3 | Queens Park Rovers FC QPR | 14 | 9 | 1 | 4 | 39 | 15 | 24 | 28 |
4 | Tequila Party Gnomes TEQ | 14 | 9 | 1 | 4 | 31 | 18 | 13 | 28 |
5 | Seeing Was Believing SEE | 14 | 5 | 1 | 8 | 16 | 38 | -22 | 16 |
6 | La Broca Juniors LAB | 14 | 4 | 2 | 8 | 30 | 33 | -3 | 14 |
7 | The Jets THE | 14 | 3 | 1 | 10 | 15 | 39 | -24 | 10 |
8 | The Tigers THE | 14 | 2 | 2 | 10 | 16 | 39 | -23 | 8 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.